| DXCC Entities List 
R1FJ - TZ 
 
| R1FJ | Franz Joseph Land | R1FJT |  
| R1MV | Malyj Vysotskij Island | - |  
| S0 | Western Sahara | S04R |  
| S2 | Bangladesh | - |  
| S5 | Slovenia | S52QM |  
| S7 | Seychelles | - |  
| S9 | Sao Tome and Principe | S92FM |  
| SA - SM | Sweden | SM1WXC |  
| SN - SR | Poland | SP5CIB |  
| ST | Sudan | - |  
| SU | Egypt | SU1KM |  
| SV - SZ | Greece | SV1DVY |  
| SV/A | Mount Athos | - |  
| SV5 | Dodecanese | - |  
| SV9 | Crete | SV9/DF7XE |  
| T2 | Tuvalu | - |  
| T30 | W. Kiribati (Gilbert Island) | - |  
| T31 | C. Kiribati ( British Pheonix Island) | - |  
| T32 | E. Kiribati (Line Island) | T32XG |  
| T33 | Banaba (Ocean Island) | - |  
| T5, 60 | Somalia | - |  
| T7 | San Marino | T77NM |  
| T8 | Palau | - |  
| T9 | Sarajevo, Bosnia, Herzegovina | T94KC |  
| TA - TC | Turkey | TA1CQ |  
| TF | Iceland | TF3IGN |  
| TG, TD | Guatamala | TG9AFX |  
| TI, TE | Costa Rica | TI2WMP |  
| TI9 | Cocos Island | - |  
| TJ | Cameroon | - |  
| TK | Corsica | TK5IH |  
| TL | Central Africa | - |  
| TN | Republic of Congo | - |  
| TR | Gabon | TR8CA |  
| TT | Chad | - |  
| TU | Cote d'Ivoire | TU5KC |  
| TY | Benin |  |  
| TZ | Mali |  |  
   |